- 產(chǎn)品描述
Elcometer112易高3236 六角濕膜梳
精密的六角不銹鋼材質(zhì),經(jīng)久耐用,可重復(fù)使用,厚度范圍zui高可達(dá) 3000μm (120mils).
這些六邊濕膜梳的大小各不相同,有24或36個(gè)測(cè)量值可選,根據(jù)型號(hào)不同,有增加的精確度可選.
部件編號(hào) | 范圍 | 厚度值 | |
K0003236M201 | 20 - 370µm | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 150, 170, 190, 210, 230, 250, 270, 290, 310, 330, 350, 370µm | |
K0003236M202 | 25 - 2000µm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000µm | |
B112----1B | 25 - 3000µm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2600, 2800, 3000µm | |
K0US3236M203 | 0.5 - 15mils | 0.5, 0.75, 1.0, 1.25, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9, 10, 11, 12, 13, 14, 15mils | |
K0US3236M204 | 1 - 80mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80mils | |
B112----2B | 1 - 120mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 45, 50, 55, 60, 70, 80, 90, 100, 110, 120mils | |
尺寸和重量 | Elcometer 3236M201/M203 | 53 x 50 x 1mm (2.09 x 1.97 x 0.04”), 10g (0.35oz) | |
Elcometer 3236M202/M204 | 77 x 90 x 1mm (2.95 x 3.54 x 0.04”), 22g (0.77oz) | ||
Elcometer 112 | 75 x 65 x 1mm (2.95 x 2.54 x 0.04”), 20g (0.7oz) | ||
證書類型 | 校準(zhǔn)證書:為固定校準(zhǔn)設(shè)備出具的證書,上面顯示示值和溯源 | ||
包裝清單 | 濕膜梳、包裝袋和操作手冊(cè) |
遵從如下標(biāo)準(zhǔn):
ASTM D 4414-A, AS/NZS 1580.107.3, BS 3900-C5-7B, ISO 2808-1A, ISO 2808-7B, JIS K 5600-1-7, NF T30-125,
US NAVY PPI 63101-000, US NAVY NSI 009-32